USCB Associate Director for Decennial Census Programs Delborah M.Tempowski | United States Census Bureau
USCB Associate Director for Decennial Census Programs Delborah M.Tempowski | United States Census Bureau
Data showed the average age for men in Fairbanks North Star Borough in 2021 was 33 years, lower than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 6,950. Meanwhile, in the 65 and over group, there were 5,565 men and 5,207 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Fairbanks North Star Borough.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 3,423 | 3,653 | 3,752 | -6.3% | -2.6% |
Under 5 | Male | 3,859 | 3,923 | 4,056 | -1.6% | -3.3% |
5 to 9 | Female | 3,507 | 3,634 | 3,676 | -3.5% | -1.1% |
5 to 9 | Male | 3,775 | 3,431 | 3,212 | 10% | 6.8% |
10 to 14 | Female | 2,734 | 2,655 | 2,600 | 3% | 2.1% |
10 to 14 | Male | 2,812 | 3,161 | 3,354 | -11% | -5.8% |
15 to 17 | Female | 1,589 | 1,662 | 1,699 | -4.4% | -2.2% |
15 to 17 | Male | 1,684 | 1,589 | 1,594 | 6% | -0.3% |
18 and 19 | Female | 1,153 | 1,082 | 1,082 | 6.6% | 0% |
18 and 19 | Male | 1,611 | 1,691 | 1,615 | -4.7% | 4.7% |
20 | Female | 580 | 475 | 421 | 22.1% | 12.8% |
20 | Male | 1,475 | 1,443 | 1,570 | 2.2% | -8.1% |
21 | Female | 729 | 792 | 926 | -8% | -14.5% |
21 | Male | 1,453 | 1,228 | 1,201 | 18.3% | 2.2% |
22 to 24 | Female | 2,064 | 2,420 | 2,454 | -14.7% | -1.4% |
22 to 24 | Male | 3,358 | 3,892 | 4,014 | -13.7% | -3% |
25 to 29 | Female | 4,214 | 4,287 | 4,415 | -1.7% | -2.9% |
25 to 29 | Male | 5,346 | 5,626 | 5,750 | -5% | -2.2% |
30 to 34 | Female | 3,722 | 3,822 | 3,789 | -2.6% | 0.9% |
30 to 34 | Male | 4,349 | 4,319 | 4,442 | 0.7% | -2.8% |
35 to 39 | Female | 3,602 | 3,298 | 3,207 | 9.2% | 2.8% |
35 to 39 | Male | 3,648 | 3,554 | 3,546 | 2.6% | 0.2% |
40 to 44 | Female | 2,274 | 2,446 | 2,452 | -7% | -0.2% |
40 to 44 | Male | 2,930 | 2,790 | 2,978 | 5% | -6.3% |
45 to 49 | Female | 2,388 | 2,445 | 2,511 | -2.3% | -2.6% |
45 to 49 | Male | 2,957 | 2,910 | 2,719 | 1.6% | 7% |
50 to 54 | Female | 2,189 | 2,408 | 2,576 | -9.1% | -6.5% |
50 to 54 | Male | 2,663 | 2,886 | 2,834 | -7.7% | 1.8% |
55 to 59 | Female | 2,591 | 2,651 | 2,806 | -2.3% | -5.5% |
55 to 59 | Male | 2,859 | 2,979 | 2,679 | -4% | 11.2% |
60 and 61 | Female | 1,133 | 1,290 | 1,206 | -12.2% | 7% |
60 and 61 | Male | 830 | 936 | 1,220 | -11.3% | -23.3% |
62 to 64 | Female | 1,383 | 1,318 | 1,327 | 4.9% | -0.7% |
62 to 64 | Male | 1,493 | 1,491 | 1,690 | 0.1% | -11.8% |
65 and 66 | Female | 1,036 | 980 | 697 | 5.7% | 40.6% |
65 and 66 | Male | 1,055 | 961 | 976 | 9.8% | -1.5% |
67 to 69 | Female | 1,176 | 1,098 | 1,456 | 7.1% | -24.6% |
67 to 69 | Male | 1,414 | 1,317 | 1,456 | 7.4% | -9.5% |
70 to 74 | Female | 1,226 | 1,272 | 1,021 | -3.6% | 24.6% |
70 to 74 | Male | 1,657 | 1,596 | 1,205 | 3.8% | 32.4% |
75 to 79 | Female | 911 | 943 | 730 | -3.4% | 29.2% |
75 to 79 | Male | 714 | 709 | 595 | 0.7% | 19.2% |
80 to 84 | Female | 513 | 439 | 577 | 16.9% | -23.9% |
80 to 84 | Male | 451 | 400 | 435 | 12.8% | -8% |
85 and over | Female | 345 | 276 | 275 | 25% | 0.4% |
85 and over | Male | 274 | 277 | 276 | -1.1% | 0.4% |
Source: US Census Bureau