In 2023, the U.S. Economic Development Administration (EDA) awarded a total of $150,000 in grants for economic development projects in Fairbanks North Star Borough, Alaska.
The only grant in the borough—$150,000—was awarded to Tanana Chiefs Conference.
The following table shows how much the EDA invested in projects across all Alaska boroughs in 2023.
| Rank | Borough | Total |
|---|---|---|
| 1 | Matanuska-Susitna Borough | $1,000,000 |
| 2 | Yakutat City and Borough | $554,040 |
| 3 | Petersburg Census Area | $519,418 |
| 4 | Dillingham Census Area | $460,477 |
| 5 | Fairbanks North Star Borough | $150,000 |
| 6 | Anchorage Municipality | $135,000 |
| 7 | Juneau City and Borough | $90,000 |
| 8 | Nome Census Area | $17,500 |



