As of January, cities in Fairbanks North Star Borough had 160 lawyers in good standing practicing law, according to the Alaska Bar Association.
This is a decrease from the previous month, when there were 163 lawyers in good standing in Fairbanks North Star Borough.
The highest number of licenses were granted in the city of Fairbanks (159).
Alaska has no law schools, yet it maintains a higher-than-average ratio of lawyers compared to the relatively low overall population. In Alaska, according to the Bar Association Directory, there are now 2,486 attorneys actively practicing law and a total of approximately 4,160 lawyers licensed to practice in the state.
As of February 2026, average lawyer salaries in Alaska ranged from $108,338 for an entry-level attorney handling routine legal work to $274,121 for highly experienced attorneys managing complex cases with significant autonomy. Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $202,956 in Alaska, compared to $187,488 nationwide.
The United States has more than 1.3 million active lawyers, with employment projected to grow 4% between 2024 and 2034.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | License Grant Date |
|---|---|---|
| Aaron Schutt | 0011084 | 11/01/2000 |
| Aaron Schlenkert | NA21520 | |
| Aisha Tinker Bray | 9505028 | 05/01/1995 |
| Alex-Ciana Kate Howie | 2502007 | 02/21/2025 |
| Alexander Hayden Steinbach | 2304031 | 04/12/2023 |
| Alexis E. Howell | 2305038 | 05/04/2023 |
| Alison Adair Carter | 1606050 | 06/02/2016 |
| Allen M. Todd | 9811082 | 11/01/1998 |
| Allison Rae Baldock | 1305032 | 05/31/2013 |
| Amy Jo Schrum | 0805024 | 05/17/2008 |
| Amy A. Bennett | 0611107 | 11/06/2006 |
| Amy Kate Welch | 1409064 | 09/11/2014 |
| Andrew P. Baldock | 0806041 | 06/27/2008 |
| Benjamin Bonner | NA20979 | |
| Benjamin A. Seekins | 0211059 | 11/01/2002 |
| Bethany S. Harbison | 9312119 | 12/01/1993 |
| Bobbie Allen | 2304027 | 04/06/2023 |
| Brent E. Bennett | 0611106 | 11/06/2006 |
| Brett Zicari | 2511135 | 11/18/2025 |
| Bryce Collings | NA21553 | |
| Caitlyn Alyce Pierson | 2211085 | 11/08/2022 |
| Cassandra J. Tilly | 9911081 | 11/01/1999 |
| Cedar Esin Polta | 1606059 | 06/24/2016 |
| Chad Hutchison | 0705035 | 05/30/2007 |
| Charles E. Cole | 5503004 | 03/01/1955 |
| Chief Justice Susan M. Carney | 8806125 | 06/01/1988 |
| Christopher John Bodle | 1406060 | 06/24/2014 |
| Christopher Glenn Lough | 2506051 | 06/10/2025 |
| Constance Cates Ringstad | 8406018 | 06/01/1984 |
| Cory R. Borgeson | 8405009 | 05/01/1984 |
| Craig B. Partyka | 9911079 | 11/01/1999 |
| Dana J. Merriman | 0111078 | 11/05/2001 |
| Danielle S. Foster | 0311074 | 11/01/2003 |
| David V. Burglin | 8906015 | 06/01/1989 |
| Dennis A. Wheeler | 9311095 | 11/01/1993 |
| Derek R. Averett | 0905024 | 05/22/2009 |
| Dustin Arthur William Howie | 2502008 | 02/21/2025 |
| Earl Adrian Peterson | 1106056 | 06/08/2011 |
| Ehren Dietrich Lohse | 1411112 | 11/17/2014 |
| Elizabeth F. Crail | 0211057 | 11/01/2002 |
| Emily A. Kingsley | 2403029 | 03/15/2024 |
| Eric David Yff | 1606054 | 06/16/2016 |
| Eric Ringstad | 2111103 | 11/05/2021 |
| Erin Bartenstein | 2112142 | 12/17/2021 |
| Ethan R. Vande Wall | 2309097 | 09/26/2023 |
| Fausto Rojas | NA21561 | |
| Fleur L. Roberts | 8212167 | 12/01/1982 |
| Francis Sunderland | 2411150 | 11/05/2024 |
| Frank Eleazar Spaulding | 0006034 | 06/01/2000 |
| Gail M. Ballou | 8211099 | 11/01/1982 |
| Galen Gerald Cook | 1910083 | 10/15/2019 |
| Gerard Michael Kenna | 1705011 | 05/11/2017 |
| Geri Simon | 9806031 | 06/01/1998 |
| Glen Thomas Parks | NA21746 | |
| Hannah Sailor Marx | 2212127 | 12/14/2022 |
| Hannah Marie Grage | 2411162 | 11/12/2024 |
| Heather Marie Brown | 1405033 | 05/21/2014 |
| Heidi M. Holmes | 0911079 | 11/19/2009 |
| Ileane Polis | 2105047 | 05/20/2021 |
| Isa Ali Domin | NA21656 | |
| Isabella Lund | NA21559 | |
| J. Benjamin Jaffa | 0905023 | 05/21/2009 |
| J. John Franich | 8011078 | 11/01/1980 |
| Jasmine Nicole Johnson | 1712095 | 12/13/2017 |
| Jason F. Doxey | 0905009 | 05/12/2009 |
| Jason Ringstad | 2011123 | 11/19/2020 |
| Jason A. Weiner | 9906031 | 06/01/1999 |
| Jason P. Beatty | 0711066 | 11/01/2007 |
| Jay Michael Fulk | 1910086 | 10/28/2019 |
| Jeffrey D. May | 0811091 | 11/14/2008 |
| Jeffrey Allen Roe | 2005032 | 05/19/2020 |
| Jennifer Hite | 0208031 | 08/01/2002 |
| Jill S. Dolan | 0405035 | 05/01/2004 |
| Jina Yee | 2305046 | 05/19/2023 |
| Joe Charles Martin | 2402010 | 02/07/2024 |
| John J. Tiemessen | 9111105 | 11/01/1991 |
| John F. Wallace | 9211115 | 11/01/1992 |
| John C. Brainerd | 0806042 | 06/27/2008 |
| John Esposito | 2408088 | 08/27/2024 |
| Joseph B. Dallaire | 0705033 | 05/30/2007 |
| Joseph W. Miller | 9511067 | 11/01/1995 |
| Joseph L. Paskvan | 8111119 | 11/01/1981 |
| Joseph Roland Brambil | 2111137 | 11/16/2021 |
| Justin D. Nelson | 1102007 | 03/02/2011 |
| Justin Racette | 0611093 | 11/06/2006 |
| Kalina Grabinska-Marusek | 1112103 | 12/05/2011 |
| Katherine Gonsalves | NA20764 | |
| Kaylee Stickel | 2412169 | 12/16/2024 |
| Kenneth P. Ringstad | 8011109 | 11/01/1980 |
| Kenneth L. Covell | 8611103 | 11/01/1986 |
| Kirk F. Schwalm | 1011064 | 11/12/2010 |
| Kirsten Hayley Thompson | NA21780 | |
| Kristin J. Farleigh | 1006044 | 06/24/2010 |
| Kristina Marie Miller | 1605044 | 05/20/2016 |
| Lauren Grace Wood | NA21646 | |
| Loren Andrea Friedel | 2509068 | 09/22/2025 |
| Mamie S. Brown | 1210076 | 10/29/2012 |
| Margaret O’Toole Rogers | 0311079 | 11/01/2003 |
| Maria Julia Fernandez | 2507053 | 06/25/2025 |
| Mary Bailey Kennedy | 2301001 | 01/04/2023 |
| Mary K. Bullis | 1311108 | 11/26/2013 |
| Mary Ann Lundquist | 9012132 | 12/01/1990 |
| Matthew A. Tallerico | 0911071 | 11/13/2009 |
| Megan Comolli | 1311094 | 11/07/2013 |
| Megan E. Edlund | 1405028 | 05/14/2014 |
| Meredith L. Morse | 2508056 | 08/22/2025 |
| Michael J. Cavaliere | 0311076 | 11/01/2003 |
| Michael C. Kramer | 9605031 | 05/01/1996 |
| Michael J. Walleri | 7906060 | 06/01/1979 |
| Michael P. Hostina | 8506106 | 06/01/1985 |
| Michael Mike A. Stepovich | 8406051 | 06/01/1984 |
| Michelle L. McComb | 9111096 | 11/01/1991 |
| Michelle Marie Demmert | 2310105 | 10/17/2023 |
| Mila A. Neubert | 0011092 | 11/01/2000 |
| Nelson Traverso | 8310151 | 10/01/1983 |
| Nicholas Adam Defreitas | 1905051 | 05/22/2019 |
| Nicolas Carl Ambrose | 1511090 | 11/12/2015 |
| Nikole Schick | 0611096 | 11/06/2006 |
| Olivia M. Wells | 2006055 | 06/19/2020 |
| Olivia Karns | 2505034 | 05/16/2025 |
| Orion Hutchin | NA21754 | |
| P. Susan Mitchell | 0411067 | 11/01/2004 |
| Parker Felterman | NA21528 | |
| Patricia L. Haines | 1207063 | 07/16/2012 |
| Patrick Roach | 2205029 | 05/20/2022 |
| Rachael Delehanty | NA18819 | |
| Rachel Plumlee | 0209035 | 09/01/2002 |
| Richard Anthony Garcia | 2205035 | 05/24/2022 |
| Riley C. Leonard | 2502005 | 02/10/2025 |
| Risa C. Leonard | 1011084 | 11/16/2010 |
| Rita T. Allee | 7505003 | 05/01/1975 |
| Robert John | 8911069 | 11/01/1989 |
| Robert A. Sparks | 8611139 | 11/01/1986 |
| Robert M. Beconovich | 8111073 | 11/01/1981 |
| Robin S. Brown | 0711067 | 11/01/2007 |
| Roseann E. Simko Wall | 1205040 | 05/24/2012 |
| Sadie Edmundson | 2211116 | 11/04/2022 |
| Sandra Kay Rolfe | 1305009 | 05/28/2013 |
| Semaite “Sam” Abiy | NA21565 | |
| Shaun P. Lucas | 2103010 | 03/05/2021 |
| Shelley D. Ebenal | 9411091 | 11/01/1994 |
| Sr. Justice (Ret.) Daniel E. Winfree | 8206076 | 06/01/1982 |
| Stefan Thomas Hoffer | 0811064 | 11/06/2008 |
| Steven Edward Miller | 2011138 | 11/30/2020 |
| Steven S. Hansen | 0911053 | 11/13/2009 |
| Susan L. Evans | 9411102 | 11/01/1994 |
| Susan Elizabeth Bennett | 2410097 | 10/11/2024 |
| Terri-Lynn Coleman | 8006012 | 06/01/1980 |
| Teryn Bird | 1307050 | 07/16/2013 |
| Thomas A. Chapman | 1311074 | 11/07/2013 |
| Thomas Allen Chard | 2209063 | 09/09/2022 |
| Thomas R. Wickwire | 7111049 | 11/01/1971 |
| Timothy James Lai FitzGibbon | 1905040 | 05/22/2019 |
| Tyler Broker | 1708040 | 08/01/2017 |
| Tylor Kaylee Schmitt | 2011125 | 11/19/2020 |
| Valerie Tansey | 2111130 | 11/17/2021 |
| Waverli Erin Taylor | 2511144 | 11/28/2025 |
| Wayne Leonard Mowery | 2111123 | 11/17/2021 |
| William R. Satterberg | 7610126 | 10/01/1976 |
| Zane D. Wilson | 9111108 | 11/01/1991 |
Information in this story was obtained from the Alaska Bar Association. The source data can be found here.



