9.9% of households in Salcha received food stamps in 2020

Image
0Comments

Salcha ranked 191st in Alaska for the percentage of households receiving food stamps in 2020, according to U.S. Census Bureau data.

There were 40 Salcha households (9.9 percent) who received food stamps. Salcha’s population was 930 in 2020.

The city with the largest percentage of households receiving food stamps in the state was Russian Mission, which had 24 of 25 households receiving food stamps, 86.1 percent more than Salcha. In 2020 the population of Russian Mission was 193.

The city with the lowest percentage of households receiving food stamps in the state was Healy, which had six of 415 households receiving food stamps, 8.5 percent less than Salcha. In 2020 the population of Healy was 1,096.

See the cities with the highest percentage of households receiving food stamps below.

Top food stamp cities in Alaska in 2020

Rank City Total Households Total households receiving food stamps Percentage of households receiving food stamps
1 Russian Mission 25 24 96
2 Crooked Creek 20 17 85
3 Arctic Village 70 57 81.4
4 Pitkas Point 26 21 80.8
5 Brevig Mission 127 100 78.7
6 Nunam Iqua 28 22 78.6
7 Chevak 140 109 77.9
8 Napaskiak 116 89 76.7
9 Tuluksak 61 46 75.4
10 Tuntutuliak 122 90 73.8
11 Kivalina 137 97 70.8
12 Napakiak 163 115 70.6
12 Gambell 126 89 70.6
14 Nelchina 72 50 69.4
15 Toksook Bay 172 119 69.2
16 Savoonga 172 118 68.6
17 Nunapitchuk 143 98 68.5
18 Quinhagak 186 127 68.3
19 Kasigluk 72 49 68.1
20 Chuathbaluk 28 19 67.9
21 Ambler 80 53 66.3
22 Marshall 41 27 65.9
23 Pilot Station 93 61 65.6
24 Ekwok 26 17 65.4
25 Hooper Bay 146 95 65.1
26 Kongiganak 91 59 64.8
27 Newhalen 33 21 63.6
27 Grayling 66 42 63.6
29 Tununak 63 40 63.5
30 Selawik 155 98 63.2
30 Stebbins 155 98 63.2
32 Kipnuk 96 60 62.5
33 Lower Kalskag 65 40 61.5
34 Atmautluak 31 19 61.3
35 Mountain Village 236 143 60.6
36 Tanacross 30 18 60
36 Nightmute 30 18 60
38 Buckland 129 77 59.7
39 Kotlik 245 145 59.2
40 Koyuk 82 48 58.5
41 Scammon Bay 96 56 58.3
42 New Stuyahok 148 86 58.1
43 Togiak 235 136 57.9
44 Holy Cross 90 52 57.8
45 Levelock 26 15 57.7
46 Goodnews Bay 33 19 57.6
47 Central 28 16 57.1
48 Akiachak 106 60 56.6
49 Akiak 57 32 56.1
50 Sleetmute 25 14 56
51 St. Michael 67 37 55.2
52 St. Mary’s 171 94 55
53 Teller 75 41 54.7
54 Noorvik 96 52 54.2
55 Allakaket 52 28 53.8
56 Kokhanok 47 25 53.2
57 Kobuk 32 17 53.1
58 Manokotak 158 83 52.5
59 Kwethluk 99 51 51.5
60 Shishmaref 138 71 51.4
61 Noatak 90 46 51.1
62 Nanwalek 50 25 50
62 Chitina 28 14 50
64 Tyonek 126 62 49.2
65 Minto 51 25 49
66 Mekoryuk 92 45 48.9
67 Newtok 41 20 48.8
68 Chefornak 75 36 48
69 Elim 55 26 47.3
70 Deering 36 17 47.2
71 Wales 66 31 47
72 Venetie 39 18 46.2
73 Nikolai 57 26 45.6
73 Alakanuk 228 104 45.6
75 Saxman 112 51 45.5
76 Chalkyitsik 40 18 45
77 Klukwan 29 13 44.8
78 Twin Hills 25 11 44
79 Kaltag 71 31 43.7
80 Eek 116 50 43.1
81 Shungnak 40 17 42.5
82 Kenny Lake 86 36 41.9
83 Tetlin 59 24 40.7
84 Hydaburg 128 52 40.6
85 Beaver 47 19 40.4
86 Kwigillingok 82 33 40.2
87 Angoon 142 57 40.1
88 Chignik Lake 20 8 40
88 Upper Kalskag 55 22 40
90 Aniak 148 59 39.9
91 Aleknagik 48 19 39.6
92 Emmonak 275 107 38.9
93 Point Hope 165 63 38.2
94 Anaktuvuk Pass 89 33 37.1
95 Ruby 65 24 36.9
96 Nuiqsut 109 40 36.7
97 Metlakatla 440 158 35.9
98 Akhiok 31 11 35.5
99 Naukati Bay 58 20 34.5
100 White Mountain 61 21 34.4


Related

John Lettieri, President and CEO of Economic Innovation Group - Official Website

19.8% of income in Fairbanks North Star Borough came from government transfers in 2022, ranking it 20th in Alaska

In 2022, government transfers made up 19.8% of income in Fairbanks North Star Borough—ranking it 20th most dependent among Alaska counties.

Dan Sullivan, U.S. Senator from Alaska - https://www.sullivan.senate.gov/about/bio

Alaska delegation introduces bill for land exchange post-Exxon Valdez spill

U.S. Senators Lisa Murkowski and Dan Sullivan, along with U.S. Representative Nick Begich, have introduced the Chugach Alaska Land Exchange and Oil Spill Recovery Act.

Dan Sullivan, U.S. Senator from Alaska - https://www.sullivan.senate.gov/about/bio

Sullivan leads hearing addressing threats posed by Chinese & Russian illegal fishing activities

U.S. Senator Dan Sullivan (R-Alaska) chaired a hearing on June 12, 2025, focusing on the threat of illegal, unreported, and unregulated (IUU) fishing by foreign entities to Alaska’s fishermen and coastal communities.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Interior Alaska News.