34.7 percent of people 25 years or older had an associate’s degree or higher in North Pole city in 2020, according to data obtained from the U.S. Census Bureau.
This was 4 percent lower than the state average of 38.7 percent. In 2020 the total municipality population reached 2,969.
96 percent of the population had at least a high school diploma or the equivalent.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 64 | 4 |
| Regular high school diploma | 397 | 24.8 |
| GED or alternative credential | 93 | 5.8 |
| Some college, less than 1 year | 179 | 11.2 |
| Some college, 1 or more years, no degree | 311 | 19.5 |
| Associate’s degree | 144 | 9 |
| Bachelor’s degree | 227 | 14.2 |
| Master’s degree | 146 | 9.1 |
| Professional school degree | 11 | 0.7 |
| Doctorate degree | 26 | 1.6 |
*All data is for residents who were at least 25 years old in 2020.



