25.3 percent of people 25 years or older had an associate’s degree or higher in Coldfoot CDP in 2020, according to data obtained from the U.S. Census Bureau.
This was 13.4 percent lower than the state average of 38.7 percent. In 2020 the total municipality population reached 268.
100 percent of the population had at least a high school diploma or the equivalent.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 0 | 0 |
| Regular high school diploma | 1 | 0.5 |
| GED or alternative credential | 61 | 28.1 |
| Some college, less than 1 year | 2 | 0.9 |
| Some college, 1 or more years, no degree | 98 | 45.2 |
| Associate’s degree | 2 | 0.9 |
| Bachelor’s degree | 53 | 24.4 |
| Master’s degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |
*All data is for residents who were at least 25 years old in 2020.



