There were 244 construction businesses in Fairbanks North Star Borough ZIP Codes with fewer than five employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Fairbanks North Star Borough ZIP Codes than construction businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Fairbanks North Star Borough in 2018.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 244 |
| Professional, scientific and technical services businesses | 142 |
| Health care and social assistance businesses | 126 |
| Real estate, rental and leasing businesses | 117 |
| Retail trade businesses | 112 |
| Accommodation and food services businesses | 65 |
| Administrative, support, waste management and remediation services businesses | 62 |
| Transportation and warehousing businesses | 56 |
| Arts, entertainment and recreation businesses | 46 |
| Finance and insurance businesses | 37 |



