There were 12 retail trade businesses in Southeast Fairbanks Census Area ZIP Codes with fewer than five employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Southeast Fairbanks Census Area ZIP Codes than retail trade businesses.
The following table shows industries of total establishments with fewer than five employees in Southeast Fairbanks Census Area in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 12 |
| Accommodation and food services businesses | 11 |
| Construction businesses | 8 |
| Information businesses | 6 |
| Transportation and warehousing businesses | 5 |
| Mining, quarrying, oil and gas extraction businesses | 4 |
| Professional, scientific and technical services businesses | 4 |
| Real estate, rental and leasing businesses | 4 |
| Manufacturing businesses | 3 |



